Logging in, be patient please......

Chernomorets Odessa U21 vs FC Shakhtar Donetsk U21 H2H Statistics & History Records

  • Chernomorets Odessa U21
  • UKR U21

    FT

    ( )

  • FC Shakhtar Donetsk U21

Ranking (Team’s ranking of scores and win rate before the match as home and away)

Chernomorets Odessa U21(UKR U21)
Chernomorets Odessa U21 is NO.14 in the UKR U21 with a comprehensive win rate of 16%
GP W D L F A GD PTS POS WPCT
TOTAL 25 4 7 14 16 38 -22 19 14 16%
HOME 12 3 4 5 9 11 -2 13 13 25%
AWAY 13 1 3 9 7 27 -20 6 14 8%
FC Shakhtar Donetsk U21(UKR U21)
FC Shakhtar Donetsk U21 is NO.2 in the UKR U21 with a comprehensive win rate of 75%
GP W D L F A GD PTS POS WPCT
TOTAL 24 18 2 4 50 26 24 56 2 75%
HOME 12 10 1 1 24 10 14 31 2 83%
AWAY 12 8 1 3 26 16 10 25 2 67%

Head to Head (Detailed H2H statistic and history records of the two teams)

  • Last 13: D L L D L W L L L L L L L Home WIn 7%, WPCT 0%, Overrate 0%

home and away

UKR U21

League Date Home Scores Away 1X2 O/U
UKR U21 Chernomorets Odessa U21 1:1 FC Shakhtar Donetsk U21 X
UKR U21 FC Shakhtar Donetsk U21 3:1 Chernomorets Odessa U21 2
UKR U21 Chernomorets Odessa U21 0:1 FC Shakhtar Donetsk U21 2
UKR U21 Chernomorets Odessa U21 1:1 FC Shakhtar Donetsk U21 X
UKR U21 FC Shakhtar Donetsk U21 1:0 Chernomorets Odessa U21 2
UKR U21 FC Shakhtar Donetsk U21 0:1 Chernomorets Odessa U21 1
UKR U21 Chernomorets Odessa U21 0:4 FC Shakhtar Donetsk U21 2
UKR U21 Chernomorets Odessa U21 0:4 FC Shakhtar Donetsk U21 2
UKR U21 FC Shakhtar Donetsk U21 4:0 Chernomorets Odessa U21 2
UKR U21 FC Shakhtar Donetsk U21 3:0 Chernomorets Odessa U21 2
UKR U21 Chernomorets Odessa U21 1:2 FC Shakhtar Donetsk U21 2
UKR U21 Chernomorets Odessa U21 1:4 FC Shakhtar Donetsk U21 2
UKR U21 FC Shakhtar Donetsk U21 3:2 Chernomorets Odessa U21 2

All

Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)

Chernomorets Odessa U21

Chernomorets Odessa U21 got 3 wins, 4 draws and 8 loses in the latest 15 matches with a win rate of 20%, while its Over rate is %

Home

UKR U21

League Date Home Scores Away 1X2 O/U
UKR U21 FC Mynai U21 3:1 Chernomorets Odessa U21 2
UKR U21 Chernomorets Odessa U21 0:0 Kryvbas U21 X
UKR U21 Chernomorets Odessa U21 0:0 PFC Oleksandria U21 X
UKR U21 Zorya U21 2:1 Chernomorets Odessa U21 2
UKR U21 Polissya Zhytomyr U21 3:1 Chernomorets Odessa U21 2
UKR U21 Chernomorets Odessa U21 1:1 Veres Rivne U21 X
UKR U21 Chernomorets Odessa U21 2:0 FC Vorskla U21 1
UKR U21 Dinamo KyivU21 4:0 Chernomorets Odessa U21 2
UKR U21 Obolon Kiev U21 1:1 Chernomorets Odessa U21 X
UKR U21 Chernomorets Odessa U21 1:2 Kolos Kovalivka U21 2
UKR U21 Chernomorets Odessa U21 2:1 LNZ Cherkasy U21 1
UKR U21 Dnipro-1 U21 3:0 Chernomorets Odessa U21 2
UKR U21 Chernomorets Odessa U21 0:1 Rukh Vynnyky U21 2
UKR U21 Metalist 1925 Kharkiv(U21) 1:2 Chernomorets Odessa U21 1
UKR U21 Chernomorets Odessa U21 0:1 FC Mynai U21 2

All

FC Shakhtar Donetsk U21

FC Shakhtar Donetsk U21 got 10 wins, 2 draws and 3 loses in the latest 15 matches with a win rate of 66%, while its Over rate is %

Away

UKR U21

League Date Home Scores Away 1X2 O/U
UKR U21 LNZ Cherkasy U21 1:4 FC Shakhtar Donetsk U21 1
UKR U21 FC Shakhtar Donetsk U21 2:0 Zorya U21 1
UKR U21 FC Vorskla U21 7:2 FC Shakhtar Donetsk U21 2
UKR U21 FC Shakhtar Donetsk U21 2:1 Rukh Vynnyky U21 1
UKR U21 Obolon Kiev U21 2:1 FC Shakhtar Donetsk U21 2
UKR U21 FC Shakhtar Donetsk U21 3:2 FC Mynai U21 1
UKR U21 FC Shakhtar Donetsk U21 2:0 Kolos Kovalivka U21 1
UKR U21 FC Shakhtar Donetsk U21 1:1 Kryvbas U21 X
UKR U21 PFC Oleksandria U21 0:2 FC Shakhtar Donetsk U21 1
UKR U21 FC Shakhtar Donetsk U21 3:2 Veres Rivne U21 1
UKR U21 FC Shakhtar Donetsk U21 1:0 Polissya Zhytomyr U21 1
UKR U21 FC Shakhtar Donetsk U21 4:1 Dnipro-1 U21 1
UKR U21 Dinamo KyivU21 2:0 FC Shakhtar Donetsk U21 2
UKR U21 FC Shakhtar Donetsk U21 3:1 LNZ Cherkasy U21 1
UKR U21 Zorya U21 1:1 FC Shakhtar Donetsk U21 X

All