Logging in, be patient please......

Sheffield Wed U21 vs Swansea City U21 H2H Statistics & History Records

  • Sheffield Wed U21
  • ENG U21D2

    FT

    ( )

  • Swansea City U21

Ranking (Team’s ranking of scores and win rate before the match as home and away)

Sheffield Wed U21(ENG U21D2)
Sheffield Wed U21 is NO.4 in the ENG U21D2 with a comprehensive win rate of 54%
GP W D L F A GD PTS POS WPCT
TOTAL 28 15 6 7 56 32 24 51 4 54%
HOME 14 6 4 4 23 20 3 22 9 43%
AWAY 14 9 2 3 33 12 21 29 1 64%
Swansea City U21(ENG U21D2)
Swansea City U21 is NO.6 in the ENG U21D2 with a comprehensive win rate of 52%
GP W D L F A GD PTS POS WPCT
TOTAL 27 14 3 10 70 49 21 45 6 52%
HOME 13 9 3 1 41 13 28 30 2 69%
AWAY 14 5 0 9 29 36 -7 15 11 36%

Head to Head (Detailed H2H statistic and history records of the two teams)

  • Last 2: W W Home WIn 100%, WPCT 100%, Overrate 0%

home and away

ENG U21D2

League Date Home Scores Away 1X2 O/U
ENG U21D2 Sheffield Wed U21 2:1 Swansea City U21 1 Push 3
ENG U21D2 Sheffield Wed U21 2:1 Swansea City U21 1

Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)

Sheffield Wed U21

Sheffield Wed U21 got 9 wins, 2 draws and 4 loses in the latest 15 matches with a win rate of 60%, while its Over rate is 23%

Home

ENG U21D2

League Date Home Scores Away 1X2 O/U
ENG U21D2 Sheffield Utd U21 2:0 Sheffield Wed U21 2
ENG U21D2 Colchester United U21 0:3 Sheffield Wed U21 1
ENG U21D2 Bristol City U21 0:2 Sheffield Wed U21 1 U 3
ENG U21D2 Sheffield Wed U21 2:0 Wigan U21 1 U 3.5/4
ENG U21D2 Sheffield Wed U21 3:1 Queens Park R U21 1 O 3/3.5
ENG U21D2 Wigan U21 0:4 Sheffield Wed U21 1 O 3
ENG U21D2 Crewe Alexandra U21 0:2 Sheffield Wed U21 1 U 3.5
ENG U21D2 Sheffield Wed U21 1:2 Hull City U21 2 U 3.5
ENG U21D2 Sheffield Wed U21 0:2 Coventry U21 2 U 3.5
ENG U21D2 Barnsley U21 1:2 Sheffield Wed U21 1 U 3/3.5
ENG U21D2 Fleetwood Town U21 2:0 Sheffield Wed U21 2 U 3/3.5
ENG U21D2 Sheffield Wed U21 2:1 Burnley U21 1 U 3.5
ENG U21D2 Sheffield Wed U21 2:2 Peterborough U21 X U 4/4.5
ENG U21D2 Sheffield Wed U21 1:0 Barnsley U21 1 U 3/3.5
ENG U21D2 Sheffield Wed U21 2:2 Birmingham City U21 X O 3/3.5

All

Swansea City U21

Swansea City U21 got 5 wins, 2 draws and 8 loses in the latest 15 matches with a win rate of 33%, while its Over rate is 50%

Away

ENG U21D2 ENG U21LC WAL CLC

League Date Home Scores Away 1X2 O/U
ENG U21D2 Swansea City U21 1:2 Burnley U21 2 U 4/4.5
ENG U21D2 Swansea City U21 3:1 Bristol City U21 1
ENG U21D2 Peterborough U21 1:3 Swansea City U21 1 O 3.5
ENG U21D2 Swansea City U21 4:0 Fleetwood Town U21 1 Push 4
ENG U21D2 Watford U21 0:5 Swansea City U21 1 O 3.5/4
ENG U21D2 Wigan U21 2:1 Swansea City U21 2 U 4
ENG U21D2 Swansea City U21 2:2 Cardiff City U21 X Push 4
ENG U21D2 Millwall U21 4:1 Swansea City U21 2 O 3.5
ENG U21LC Sheffield Utd U21 5:1 Swansea City U21 2 O 3.5
ENG U21D2 Ipswich U21 7:3 Swansea City U21 2 O 3.5/4
ENG U21D2 Swansea City U21 3:2 Bournemouth AFC U21 1 O 3/3.5
ENG U21LC Aston Villa U21 1:1 Swansea City U21 X U 3.5
ENG U21D2 Charlton Athletic U21 1:0 Swansea City U21 2 U 3.5/4
ENG U21LC Brighton U21 1:0 Swansea City U21 2 U 3.5
WAL CLC The New Saints 5:1 Swansea City U21 2 O 3.5/4

All