Logging in, be patient please......

Coventry U21 vs Cardiff City U21 H2H Statistics & History Records

  • Coventry U21
  • ENG U21D2

    FT

    ( )

  • Cardiff City U21

Ranking (Team’s ranking of scores and win rate before the match as home and away)

Coventry U21(ENG U21D2)
Coventry U21 is NO.18 in the ENG U21D2 with a comprehensive win rate of 23%
GP W D L F A GD PTS POS WPCT
TOTAL 26 6 4 16 34 59 -25 22 18 23%
HOME 14 3 3 8 16 30 -14 12 17 21%
AWAY 12 3 1 8 18 29 -11 10 18 25%
Cardiff City U21(ENG U21D2)
Cardiff City U21 is NO.13 in the ENG U21D2 with a comprehensive win rate of 26%
GP W D L F A GD PTS POS WPCT
TOTAL 27 7 9 11 49 59 -10 30 13 26%
HOME 13 5 4 4 21 16 5 19 12 38%
AWAY 14 2 5 7 28 43 -15 11 17 14%

Head to Head (Detailed H2H statistic and history records of the two teams)

  • Last 3: W W L Home WIn 66%, WPCT 100%, Overrate 0%

home and away

ENG U21D2

League Date Home Scores Away 1X2 O/U
ENG U21D2 Coventry U21 3:0 Cardiff City U21 1 U 3.5
ENG U21D2 Coventry U21 2:1 Cardiff City U21 1
ENG U21D2 Cardiff City U21 4:2 Coventry U21 2

Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)

Coventry U21

Coventry U21 got 3 wins, 3 draws and 9 loses in the latest 15 matches with a win rate of 20%, while its Over rate is 26%

Home

ENG U21D2

League Date Home Scores Away 1X2 O/U
ENG U21D2 Watford U21 1:0 Coventry U21 2 U 3.5/4
ENG U21D2 Wigan U21 2:0 Coventry U21 2 U 3.5/4
ENG U21D2 Coventry U21 1:2 Colchester United U21 2 U 3.5
ENG U21D2 Millwall U21 6:0 Coventry U21 2 O 4.5/5
ENG U21D2 Coventry U21 0:0 Bristol City U21 X U 3/3.5
ENG U21D2 Barnsley U21 3:1 Coventry U21 2 Push 4
ENG U21D2 Coventry U21 0:4 Burnley U21 2 O 3.5
ENG U21D2 Coventry U21 1:1 Birmingham City U21 X U 3/3.5
ENG U21D2 Sheffield Wed U21 0:2 Coventry U21 1 U 3.5
ENG U21D2 Coventry U21 2:0 Crewe Alexandra U21 1 U 3.5/4
ENG U21D2 Coventry U21 1:0 Wigan U21 1 U 4.5
ENG U21D2 Fleetwood Town U21 2:0 Coventry U21 2 U 3.5/4
ENG U21D2 Coventry U21 3:3 Hull City U21 X O 3.5
ENG U21D2 Birmingham City U21 2:1 Coventry U21 2 U 3.5
ENG U21D2 Coventry U21 1:3 Peterborough U21 2 O 3.5

All

Cardiff City U21

Cardiff City U21 got 4 wins, 5 draws and 6 loses in the latest 15 matches with a win rate of 26%, while its Over rate is 35%

Away

ENG U21D2

League Date Home Scores Away 1X2 O/U
ENG U21D2 Cardiff City U21 5:1 Peterborough U21 1 O 3.5/4
ENG U21D2 Crewe Alexandra U21 1:3 Cardiff City U21 1
ENG U21D2 Birmingham City U21 2:2 Cardiff City U21 X O 3.5
ENG U21D2 Cardiff City U21 1:1 Wigan U21 X U 3
ENG U21D2 Cardiff City U21 0:2 Bournemouth AFC U21 2 U 3.5
ENG U21D2 Swansea City U21 2:2 Cardiff City U21 X Push 4
ENG U21D2 Cardiff City U21 1:3 Ipswich U21 2 O 3.5
ENG U21D2 Colchester United U21 2:0 Cardiff City U21 2 U 3.5
ENG U21D2 Cardiff City U21 2:1 Charlton Athletic U21 1 U 3.5/4
ENG U21D2 Cardiff City U21 1:1 Colchester United U21 X U 3.5/4
ENG U21D2 Bristol City U21 1:2 Cardiff City U21 1 U 3.5
ENG U21D2 Cardiff City U21 0:2 Queens Park R U21 2 U 3.5/4
ENG U21D2 Bournemouth AFC U21 3:2 Cardiff City U21 2 O 3.5/4
ENG U21D2 Cardiff City U21 0:0 Watford U21 X U 3.5/4
ENG U21D2 Millwall U21 5:1 Cardiff City U21 2 O 3.5/4

All